Recommended Dose (Adults):Â Stir one scoop (6.78 g) in 150 mL of water daily or as directed by a health care practitioner. Take a few hours before or after taking other medications.
| Serving Size:Â 1 Tbsp. (6.78 Grams) | ||
| Servings Per Container:Â 29 Tbsp. (200 Grams), 59 Tbsp. (400 Grams) | ||
| Â | Per Serving | |
| DL-Malic Acid | 1560 mg | |
| L-Taurine | 500 mg | |
| L-Glutamine | 500 mg | |
| Elemental Magnesium (bisglycinate) | 280 mg | |
| Inulin (Cichorium intybus) (root) | 269 mg | |
| Potassium (aspartate) | 57 mg | |
| Vitamin E (d-alpha-tocopheryl acetate) | 80 mg AT (120 IU) | |
| Vitamin B6 (pyridoxine hydrochloride) | 50 mg | |
| Vitamin B1 (thiamine hydrochloride) | 25 mg | |
| Vitamin B3 (niacinamide) | 20 mg | |
| Calcium (dibasic calcium phosphate dihydrate) | 18 mg | |
| Folic Acid (folate) | 150 mcg | |
| Molybdenum (citrate) | 60 mcg | |
| Selenium (selenomethionine) | 25 mcg | |
| Vitamin B12 (methylcobalamin) | 20 mcg | |
| Non-Medicinal Ingredients (Original):Â Natural orange and lime flavours, stevia, silica. | ||
| Non-Medicinal Ingredients (Berry):Â Natural strawberry and berry flavours, stevia, silica, microcrystalline cellulose. | ||


















